Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 92.5 | 167.3 | 34.5 | 9.5 | 64.1 |
M | 98.5 | 176 | 36 | 9.5 | 66 |
L | 104.5 | 184.7 | 37.5 | 9.5 | 67.9 |
XL | 112.5 | 196.3 | 39.7 | 9.5 | 69.8 |
Elasticity | None |
$ 92.00
$ 45.93
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 92.5 | 167.3 | 34.5 | 9.5 | 64.1 |
M | 98.5 | 176 | 36 | 9.5 | 66 |
L | 104.5 | 184.7 | 37.5 | 9.5 | 67.9 |
XL | 112.5 | 196.3 | 39.7 | 9.5 | 69.8 |
Elasticity | None |
$ 36.00
$ 27.99
$ 62.46
$ 81.20
$ 57.37
$ 74.58
$ 29.00
$ 32.99
$ 26.00
$ 59.39
$ 77.21
$ 27.95
$ 24.99